Property Attributes
- MLS#21464539
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityMountain Brook
- AreaMountain Brook
- NeighborhoodCrestline
- Zip35213
- Style
- Year Built1955
- Price$ 2,100,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4422
- Lot Size0.52 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
Completely updated & set in a sought-after location in walking distance to Crestline Village, Crestline Elementary AND the Junior High, this 4BR/3.5BA has everything you're looking for in Mountain Brook. Inside, the floor plan provides easy main level living with modern convenience in mind. The front of the home welcomes you in with a light-filled dining room & a living room with tray ceiling & unique sliding wall to create space where you need it. At the heart of the home, the den has a wood burning fireplace, custom wet bar & opens to the kitchen & back patio. The sleek kitchen has a breakfast nook, island with bar seating, double oven, induction cooktop, open shelving & great storage. Separate from the rest of the home, the master suite has a walk-in closet, garden tub, two vanities & a walk-in shower. 2 bedrooms share a jack & jill bath & the 3rd has its own full bath. Laundry & convenient 1/2 bath on the ML & bonus room in basement. Brick patio in back is perfect for entertaining!
| Elementary School | Middle School | High School |
|---|---|---|
| Crestline Elementary School | Mountain Brook Middle School | Mountain Brook High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $2,100,000 |
General Features
| Heating | Central (HEAT),Gas Heat |
|---|---|
| Cooling | Central (COOL),Electric (COOL) |
| Laundry Y/N | Yes |
| Development Status | Existing |
| Fireplaces | 1 |
| Garage | 1 |
| Water | Public Water |
| Status | Active |
| Full Baths | 3 |
| Half Baths | 1 |
| Bathrooms | 4 |
| Year Built | 1955 |
| Subdivision | CRESTLINE |
| Water Heater | Gas (WTRHTR) |
| County | Jefferson |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01073 |
| Levels | 1-Story |
| Status | Active |
| Tax District | MOUNTAIN BROOK |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Bonus (ROOM),Den/Family (ROOM),Dining Room (ROOM),Full Bath (ROOM),Half Bath (ROOM),Kitchen (ROOM),Laundry (ROOM),Master Bath (ROOM),Master Bedroom (ROOM) |
| Area | Mountain Brook |
| Primary City | Mountain Brk |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21464539 |
| High School | MOUNTAIN BROOK |
| City | MOUNTAIN BROOK |
| Financing | Cash,Conventional |
| Elementary School | CRESTLINE |
| Middle School | MOUNTAIN BROOK |
| Legal Description | LOT 1 AARONS ADD TO OVERBROOK GARDENS |
| Postal Code | 35213 |
| Price Per Sq Ft Total AG | 474.9 |
Interior Features
| Interior Amenities | French Doors,Recess Lighting,Wet Bar |
|---|---|
| Basement | Partial Basement |
| Basement Area | 1055 |
| Beds | 4 |
| Floors | Hardwood,Tile Floor |
| LAUNDRY LOCATION | Laundry (MLVL) |
| Kitchen Features | Eating Area,Island,Pantry |
| Attic | Pull-Down |
| KITCHEN EQUIPMENT | Cooktop-Electric,Dishwasher Built-In,Disposal,Double Oven,Refrigerator,Some Stainless Appl |
| Fireplace Type | Woodburning |
| Room 1 | Den/Family |
| Room 10 | Full Bath |
| Room 11 | Bedroom |
| Room 12 | Bedroom |
| Room 13 | Full Bath |
| Room 14 | Bonus |
| Room 2 | Dining Room |
| Room 3 | Kitchen |
| Room 4 | Living |
| Room 5 | Half Bath |
| Room 6 | Laundry |
| Room 7 | Master Bedroom |
| Room 8 | Master Bath |
| Room 9 | Bedroom |
Exterior Features
| Exterior | Shingle,Siding-Wood |
|---|---|
| Foundation | Basement |
| Waterfront | No |
| Lot Size Area | 0.52 |
| Patio? | Yes |
| Exterior Features | Fenced Yard,Lighting System,Sprinkler System |
| Pool? | No |
| Patio | Open (PATIO) |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or The Crawford Team. Data last updated: September 15, 2026 1:31 PM UTC
The data relating to real estate on this Web site derive in part from the ValleyMLS.com IDX datashare program. Listings marked with the NALMLS logo are provided courtesy of the ValleyMLS.com IDX Database. © 2026 ValleyMLS.com. All information provided is deemed reliable but is not guaranteed and should be independently verified.